Time Table
| Aug. 25, 2009 (Tue) | |
|---|---|
| 09:30-09:30 | opening remark |
| 09:30-10:00 | Yong Yeon Keum (KIAS, ±Ý¿ë¿¬) TeV Seesaws and LHC Signatures |
| 10:00-10:30 | Seong Youl Choi (Chonbuk Nat Univ, ÃÖ¼º¿) Seeking Color-octet Scalars at the LHC |
| 10:30-11:00 | Pyungwon Ko (KIAS, °íº´¿ø) Electroweak symmetry breaking and cold dark matter from strongly interacting hidden sector |
| 11:00-11:30 | Break |
| 11:30-12:00 | Ki-Myeong Lee (KIAS, À̱â¸í) N=4 Supersymmetric Chern-Simons Matter Theories |
| 12:00-12:30 | Piljin Yi (KIAS, ÀÌÇÊÁø) Topics in holographic QCD |
| 12:30-14:00 | Lunch |
| 14:00-14:30 | Sin Kyu Kang (SNUT, °½Å±Ô) Test of Type I Seesaw Mechanism at the LHC |
| 14:30-15:00 | DongHee Kim (Kyungpook Nat Univ, ±èµ¿Èñ) Heavy Gauge Boson Searches with Hadron Collisions |
| 15:00-15:30 | Yeong Gyun Kim (KAIST, ±è¿µ±Õ) Mass and Spin measurements at the LHC |
| 15:30-16:00 | Kang Young Lee (Konkuk Univ, À̰¿µ) Charged Higgs Boson at the LHC |
| 16:00-16:30 | Break |
| 16:30-17:00 | Byungsik Hong (Korea Univ, È«º´½Ä) Heavy-Ion Physics with the CMS Detector |
| 17:00-17:30 | Kang Seog Lee (Chonnam Nat Univ, À̰¼®) Hadronization of QGP via Recombination |
| 17:30-18:00 | Wooyoung Kim (Kyungpook Nat Univ, ±è¿ì¿µ) Probing hadron's spin structure with polarized electron and polarized target |
| 18:00-24:00 | Reception |
| Aug. 26, 2009 (Wed) | |
| 09:30-10:00 | Sanghyeon Chang (Konkuk Univ, Àå»óÇö) B Physics in the Warped Extra Dimensions |
| 10:00-10:30 | Seungwon Baek (Yonsei Univ, ¹é½Â¿ø) Recent Cosmic Ray Data and L_mu-L_tau model |
| 10:30-11:00 | Jong-Phil Lee (KIAS, ÀÌÁ¾ÇÊ) Deconstructing unparticles in higher dimensions |
| 11:00-11:30 | Break |
| 11:30-12:30 | Rudiger Voss (CERN) Status of the LHC |
| 12:30-14:00 | Lunch |
| 14:00-14:30 | Jae Yong Lee (KIAS, ÀÌÀç¿ë) Understanding general gauge mediation |
| 14:30-15:00 | Kihyeon Cho (KISTI, Á¶±âÇö) e-Science paradigm for hadron collider physics |
| 15:00-15:30 | Jin-Seung Yu (KISTI, À¯Áø½Â) Introduction to NSDC Program and Current Status (2009/8) |
| 15:30-16:00 | Break |
| 16:00-16:30 | Youngil Kwon (Yonsei Univ, ±Ç¿µÀÏ) Direct Photon Measurement at LHC and Korean Strength |
| 16:30-17:00 | Seyong Kim (Sejong Univ, ±è¼¼¿ë) Lattice Study of Large Density Phase |
| 17:00-17:30 | Sung Chul Lee (Kangnung Nat Univ, À̼ºÃ¶) An Analysis of Decay to the pKpi Final State in Lambda_C+ Delta++ K- |
| 17:30-18:00 | In-Kwon Yoo (Pusan Nat Univ, À¯ÀαÇ) High Momentum Particle IDentifications (HMPID) in ALICE |
| 18:00-24:00 | Banquet |
| Aug. 27, 2009 (Thu) | |
| 09:30-10:00 | HyangKyu Park (Kyungpook Nat Univ, ¹ÚÇâ±Ô) Current Status of Tier-2 Data Center in Korea for CMS Experiment at LHC |
| 10:00-10:30 | Soonwook Hwang (KISTI, Ȳ¼ø¿í) Status of KISTI Tier2 center for ALICE |
| 10:30-11:00 | Break |
| 11:00-11:30 | Chaehyun Yu (Korea Univ, À¯Ã¤Çö) Double Quarkonium Production at Hadron Colliders |
| 11:30-12:00 | Guinyun Kim (Kyungpook Nat Univ, ±è±Í³â) Search for Black Holes at CMS |
| 12:00-12:30 | Deog-Ki Hong (Pusan Nat Univ, È«´ö±â) Holographic Estimate of Muon Anomalous Magnetic Moment |
| 12:30-14:00 | Lunch |
| Joint Session with KIAS | |
| 14:00-15:00 | Aldo Morselli (INFN and University of Roma) Search for dark matter in the Fermi and PAMELA data |
| 15:00-15:30 | Itay Yavin (Princeton Univ) Lepton jets |
| 15:30-16:00 | Break |
| 16:00-16:30 | Jong-Chul Park (KIAS, ¹ÚÁ¾Ã¶) Dirac gaugino as leptophilic dark matter |
| 16:30-17:00 | Ji-Haeng Huh (SNU, ÇãÁöÇà) Minimal extension of MSSM for Fermi-LAT/PAMELA CR data |
| 17:00-17:00 | Closing remark |
| Joint Session with CHEP | |
| 17:00-18:30 | HyangKyu Park (KNU, ¹ÚÇâ±Ô) Summer School for Grid Computing Tutorial |