RESEARCH
Publications
| No | 2025-084 |
|---|---|
| Type | Publications by APCTP members |
| Title | Quantitative evaluation of methods to analyze motion changes in single-particle experiments |
| Journal Title | Nature Communications |
| ISBN_ISSN | 2041-1723 |
| APCTP Author | Ralf Metzler |
| All Authors | Gorka Muñoz-Gil; Harshith Bachimanchi; Jesús Pineda; Benjamin Midtvedt; Gabriel Fernández-Fernández; Borja Requena; Yusef Ahsini; Solomon Asghar; Jaeyong Bae; Francisco J. Barrantes; Steen W. B. Bender; Clément Cabriel; J. Alberto Conejero; Marc Escoto; Xiaochen Feng; Rasched Haidari; Nikos S. Hatzakis; Zihan Huang; Ignacio Izeddin; Hawoong Jeong; Yuan Jiang; Jacob Kæstel-Hansen; Judith Miné-Hattab; Ran Ni; Junwoo Park; Xiang Qu; Lucas A. Saavedra; Hao Sha; Nataliya Sokolovska; Yongbing Zhang; Giorgio Volpe; Maciej Lewenstein; Ralf Metzler; Diego Krapf; Giovanni Volpe; Carlo Manzo |
| Year | 2025 |
| Volume No | |
| First page | |
| Last page | |
| SCI/Non SCI | SCI |
| Domestic/International | International |
| DOI/Arxiv No. | 10.1038/s41467-025-61949-x |