Registration begins at 8:00 pm everyday at Owoon hall (2nd floor)!!
To the Owoon hall, You had better come to the main door (3rd floor) of the Hotel, turn to the left, go straight to the step, and down to 2nd floor.
You can download the program file at the bottom of this page !!
July 2(Sun) | July 3 (Mon) | July 4 (Tue) | July 5 (Wed) | July 6 (Thu) | July 7 (Fri) | |||||||||||
08:00-09:00 | Resistration (Owoon Hall) | Resistration (Owoon Hall) | Resistration (Owoon Hall) | Resistration (Owoon Hall) | Resistration (Owoon Hall) | |||||||||||
0900-0915 | Opening | Pl4-1: Rong-Gen Cai | Pl5-1: Elena Sabbi | Pl6-1: Myungshin Im | Pl7-1: Remo Ruffini | |||||||||||
0915-0930 | Pl3-1: Gerard ‘t Hooft | |||||||||||||||
0930-0945 | Pl4-2: Elizabeth Winstanley | Pl6-2: Leonardo Giani | ||||||||||||||
0945-1000 | Pl5-2: Kenta Kiuchi | Pl7-2: Misao Sasaki | ||||||||||||||
1000-1015 | Pl3-2: Chiang-Mei Chen | Pl4-3: Jonghyuk Yoon | Pl6-3: Jun Luo | |||||||||||||
1015-1030 | ||||||||||||||||
1030-1045 | Coffee Break | |||||||||||||||
1045-1100 | ||||||||||||||||
1100-1115 | Pl3-3: Wendy Freedman | Pl4-4: Chunglee Kim | Pl5-3: Francisco Lobo | Pl6-4: Yongmin Cho | Pl7-3: Mariafelicia De Laurentis | |||||||||||
1115-1130 | ||||||||||||||||
1130-1145 | Pl5-4: Elena Rossi | Pl6-5: James Pinfold | ||||||||||||||
1145-1200 | Pl3-5: David Shoemaker | Pl4-5: David Wiltshire | Pl7-4: Sugumi Kanno | |||||||||||||
1200-1215 | Pl5-5: Alexei Starobinsky | Pl6-6: Sergey Sushkov | ||||||||||||||
1215-1230 | closing | |||||||||||||||
1230-1245 | Lunch | Group Tour | Lunch | |||||||||||||
1245-1300 | ||||||||||||||||
1300-1315 | ||||||||||||||||
1315-1330 | ||||||||||||||||
1330-1345 | ||||||||||||||||
1345-1400 | ||||||||||||||||
1400-1415 | Pa-1a | Pa-1c | Pa-1d | Pa-1e | Pa-1f | Pa-3a | Pa-3c | Pa-3d | Pa-3e | Pa-3f | Pa-5a | Pa-5c | Pa-5d | Pa-5e | Pa-5f | |
1415-1430 | ||||||||||||||||
1430-1445 | ||||||||||||||||
1445-1500 | ||||||||||||||||
1500-1515 | Registration | |||||||||||||||
1515-1530 | ||||||||||||||||
1530-1545 | ||||||||||||||||
1545-1600 | ||||||||||||||||
1600-1615 | Coffee Break | Coffee Break | ||||||||||||||
1615-1630 | ||||||||||||||||
1630-1645 | Pa-2a | Pa-2c | Pa-2d | Pa-2e | Pa-2f | Pa-4a | Pa-4c | Pa-4d | Pa-4e | Pa-4f | Pa-6a | Pa-6c | Pa-6d | Pa-6e | Pa-6f | |
1645-1700 | ||||||||||||||||
1700-1715 | ||||||||||||||||
1715-1730 | ||||||||||||||||
1730-1745 | ||||||||||||||||
1745-1800 | ||||||||||||||||
1800-1815 | Invited Speakers Meeting | |||||||||||||||
1815-1830 | ||||||||||||||||
19:00-21:00 | ISC members meeting | Banquet | Science Committee Members (Parallel Session Organizer) Meeting |
Presentation Code |
______________________________________________________
Download the program (Plenary+Parallel)