RESEARCH
Publications
| No | APCTP2018-014 | 
|---|---|
| Type | Publications by APCTP members | 
| Title | Benford analysis of quantum critical phenomena: First digit provides high finite-size scaling exponent while first two and further are not much better | 
| Journal Title | Physics Letters A | 
| ISBN_ISSN | 0375-9601 | 
| APCTP Author | Utkarsh Mishra | 
| All Authors | Anindita Bera, Utkarsh Mishra, Sudipto Singha Roy, Anindya Biswas, Aditi Sen(De), Ujjwal Sen | 
| Year | 2018 | 
| Volume No | 382 | 
| First page | 1639 | 
| Last page | 1644 | 
| SCI/Non SCI | |
| Domestic/International | |
| DOI/Arxiv No. | 10.1016/j.physleta.2018.04.020 |