RESEARCH
Publications
| No | APCTP2019-026 | 
|---|---|
| Type | Publications by APCTP members | 
| Title | Inverse seesaw model with a natural hierarchy at the TeV scale | 
| Journal Title | Physical Review D | 
| ISBN_ISSN | 24700010 | 
| APCTP Author | Okada, H. | 
| All Authors | Nomura, T., Okada, H. | 
| Year | 2019 | 
| Volume No | 99 | 
| First page | |
| Last page | |
| SCI/Non SCI | SCI | 
| Domestic/International | International | 
| DOI/Arxiv No. | 10.1103/PhysRevD.99.055027 |